Core Yearn Contract Addresses
A list of all the current Yearn token addresses, multisigs, and treasuries on various chains.
YFI
stYFI
See all stYFI contracts on this page
veYFI (Deprecated)
| Chain | Address |
|---|---|
| Ethereum | 0x90c1f9220d90d3966fbee24045edd73e1d588ad5 |
Ethereum Contracts
| Identity | ENS | Address |
|---|---|---|
| Yearn multisig (daddy) | ychad.eth | 0xFEB4acf3df3cDEA7399794D0869ef76A6EfAff52 |
| Strategist multisig | brain.ychad.eth | 0x16388463d60FFE0661Cf7F1f31a7D658aC790ff7 |
| Core Dev multisig | dev.ychad.eth | 0x846e211e8ba920B353FB717631C015cf04061Cc9 |
| Treasury | treasury.ychad.eth | 0x93A62dA5a14C80f265DAbC077fCEE437B1a0Efde |
| Timelock | 0x88Ba032be87d5EF1fbE87336B7090767F367BF73 | |
| Timelock Executor | 0xF8f60BF9456A6e0141149Db2DD6f02C60da5779B | |
| SAM Multisig | 0xe5e2Baf96198c56380dDD5E992D7d1ADa0e989c0 | |
| Curation Multisig | 0x90D0f26025571295D18a6c041E47450B81886B51 |
Polygon Contracts
| Identity | Address |
|---|---|
| pChad Multisig | 0xC4ad0000E223E398DC329235e6C497Db5470B626 |
| Strategist Multisig | 0x16388000546eDed4D476bd2A4A374B5a16125Bc1 |
| Timelock | 0x88Ba032be87d5EF1fbE87336B7090767F367BF73 |
| Timelock Executor | 0xF8f60BF9456A6e0141149Db2DD6f02C60da5779B |
Arbitrum Contracts
| Identity | Address |
|---|---|
| aChad multisig | 0xb6bc033D34733329971B938fEf32faD7e98E56aD |
| Strategist multisig | 0x6346282DB8323A54E840c6C772B4399C9c655C0d |
| Treasury | 0x1DEb47dCC9a35AD454Bf7f0fCDb03c09792C08c1 |
| Timelock | 0x88Ba032be87d5EF1fbE87336B7090767F367BF73 |
| Timelock Executor | 0xF8f60BF9456A6e0141149Db2DD6f02C60da5779B |
| SAM Multisig | 0xfd99a19Fcf577Be92fDAB4ef162c1644BB056885 |
| Curation Multisig | 0x90D0f26025571295D18a6c041E47450B81886B51 |
Optimism Contracts
| Identity | Address |
|---|---|
| oChad multisig | 0xF5d9D6133b698cE29567a90Ab35CfB874204B3A7 |
| Strategist multisig | 0xea3a15df68fCdBE44Fdb0DB675B2b3A14a148b26 |
| Treasury | 0x84654e35E504452769757AAe5a8C7C6599cBf954 |
| Timelock | 0x88Ba032be87d5EF1fbE87336B7090767F367BF73 |
| Timelock Executor | 0xF8f60BF9456A6e0141149Db2DD6f02C60da5779B |
Base Contracts
| Identity | Address |
|---|---|
| bChad multisig | 0xbfAABa9F56A39B814281D68d2Ad949e88D06b02E |
| Strategist multisig | 0x01fE3347316b2223961B20689C65eaeA71348e93 |
| Treasury | 0x02ff746D8cb62709aEEc611CeC9B17d7dD1D3480 |
| Timelock | 0x88Ba032be87d5EF1fbE87336B7090767F367BF73 |
| Timelock Executor | 0xF8f60BF9456A6e0141149Db2DD6f02C60da5779B |
| SAM Multisig | 0xFEaE2F855250c36A77b8C68dB07C4dD9711fE36F |
| Curation Multisig | 0x90D0f26025571295D18a6c041E47450B81886B51 |
Katana Contracts
| Identity | Address |
|---|---|
| kChad multisig | 0xe6ad5A88f5da0F276C903d9Ac2647A937c917162 |
| Strategist multisig | 0xBe7c7efc1ef3245d37E3157F76A512108D6D7aE6 |
| Timelock | 0x88Ba032be87d5EF1fbE87336B7090767F367BF73 |
| Timelock Executor | 0xF8f60BF9456A6e0141149Db2DD6f02C60da5779B |
| SAM Multisig | 0x518C21DC88D9780c0A1Be566433c571461A70149 |
| Curation Multisig | 0x90D0f26025571295D18a6c041E47450B81886B51 |
Fantom Contracts
| Identity | Address |
|---|---|
| Governance multisig | 0xC0E2830724C946a6748dDFE09753613cd38f6767 |
| Strategist multisig | 0x72a34AbafAB09b15E7191822A679f28E067C4a16 |
| Treasury | 0x89716ad7edc3be3b35695789c475f3e7a3deb12a |